Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
Economy cycle packaged rooftop & split ducted air conditioner

Economy cycle packaged rooftop & split ducted air conditioner

FOB Price:
 Open price  
Min.Order Quantity:
50 Piece/Pieces
Supply Ability:
1000 Piece/Pieces per Month
Port:
Ningbo
Place of Origin:
Zhejiang, China (Mainland)
Payment Terms:
T/T
Brand:
REFWORLD
Products Model:
--
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: REFWORLD

    Model Number: --

    Place of Origin: Zhejiang, China (Mainland)

Packaging & Delivery

  • Packaging Details: Standard exporting packing
  • Delivery Detail: Deliver goods in 30 days after receiving 30% deposit

Specifications

Fully variable 0-100% fresh air reliable defrost control.

About us                                                                                

 

 

 

About product                                                                       

 

Reduced Energy Consumption.

Significant Cost Savings.

Units fully complete with economy cycle functions.

Fully variable 0-100% fresh air reliable defrost control.

 

Air cooled rooftop packaged units complete with economy cycle

 

RW-Model Cooling
Capacity(kw)
Heating
Capacity(kw)
Nominal
Air Flow(L/S)
Phase Dimensions
L*W*H(mm)
Weight
(kg)
Return
Air(mm)
Supply
Air(mm)
Noise
Levels(dB)
RW-PHSE8 7.8 7.6 472 1 1504*1050*800 265 650*320 188*270 66.8
RW-PHSE10 9.1 9.4 555 1 1504*1050*800 280 650*320 188*270 67.2
RW-PHSE12 11.5 12.1 694 3 1554*1150*865 295 650*320 221*300 69.7
RW-PHSE15 14.3 14.2 833 3 1800*1290*865 328 700*400 237*282 70.6
RW-PHSE18 17.1 18 1000 3 1800*1290*865 335 700*400 275*363 70.4
RW-PHSE20 19.9 19.5 1111 3 1900*1400*860 450 760*400 338*325 73.5
RW-PHSE25 24.2 24.5 1388 3 2100*1600*820 510 700*600 331*325 74.9
RW-PHSE30 30.6 30.6 1805 3 2150*1800*1010 618 800*700 331*455 74.7
RW-PHE40 39.7 36.1 2194 3 2350*1850*1345 705 1200*750 445*509 75.4
RW-PHE45 44.6 44.2 2694 3 2560*1850*1345 720 1200*750 445*509 76.3
RW-PHE50 48.6 44.2 2800 3 2910*1900*1450 860 1300*750 445*509 77.2
RW-PHE56 55.6 57.4 3000 3 2910*1900*1450 875 1300*750 445*509 77.6
RW-PHE66 65.5 60.7 3500 3 2940*2100*1580 940 1400*875 496*571 78.2
RW-PHE73 72.8 66.6 3888 3 2940*2130*1580 1020 1400*875 496*571 78.7
RW-PHE80 80.4 80.7 4305 3 3120*2130*1580 1070 1400*875 496*571 78.9
RW-PHE90 88.5 85.1 4800 3 3250*2130*1880 1220 1700*800 518*640 79.9
RW-PHE100 102.4 98.5 5500 3 3460*2130*1900 1470 1700*800 518*640 81.5
RW-PHE120 117.6 116.2 6500 3 3710*2130*2000 1540 1800*800 518*640 82.5
RW-PHE140 137.8 132 7500 3 5700*2050*2050 2140 1950*1800 800*900 83.8
RW-PHE160 156.2 152.5 8500 3 5800*2050*2050 2180 1950*1800 800*900 86
RW-PHE180 176.8 169.4 9500 3 5900*2100*2350 2480 2250*1850 800*900 87.4
RW-PHE200 201.8 196.2 10500 3 5900*2100*2350 2520 2250*1850 800*900 89.4

 

 

 NOTE:

1.Cooling capacity is based on 27(DB)/ 19(WB)  air inlet temp & 35 ambient temp.

2.Sound Levels are from 3 metres of the outdoor unit.

 

 

 

Welcome to contact us                                                         

 

 
  • Email to this supplier
  • To :
    Wang Haier  |  Ningbo Refworld Import and Export Co.,Ltd
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Ningbo Refworld Import and Export Co.,Ltd Bussiness Type:  Manufacturer,Trading Company
Scale:  11 - 50 People
Country/Region:  China (Mainland)/Asia
Established:  2014
You May Like:
Packaged rooftop air conditioner

Modular air cooled scroll heat pump chiller

Air cooled heat pump chiller

Central station air handling units

Water cooled screw flooded chiller

Modular water cooled scroll chiller

Fan coil units

Mobile Air Conditioner